MLIT

Ideal weight ranges according to Metropolitan Life Insurance

In short

In the 50s, Metropolitan Life, a US life insurance company financed a huge study with the aim to understand the correlation between weight and mortality.

Based on that study, it provided a set of tables showing the ideal weight of a person based on gender, height and body size, in order to produce a set of insurance premiums based on risk factors.

Women
Height (cm)Small frame (kg)Medium frame (kg)Large frame (kg)
14846.4 - 50.549.6 - 55.153.7 - 59.8
14946.6 - 51.050.0 - 55.554.1 - 60.3
15046.7 - 51.350.3 - 55.954.4 - 60.9
15146.9 - 51.750.7 - 56.454.6 - 61.4
15247.1 - 52.151.1 - 57.055.2 - 61.9
15347.4 - 52.551.5 - 57.555.6 - 62.4
15447.8 - 53.051.9 - 58.056.2 - 63.0
15548.1 - 53.652.2 - 58.656.8 - 63.6
15648.5 - 54.152.7 - 59.157.3 - 64.1
15748.8 - 54.653.2 - 59.657.8 - 64.6
15849.3 - 55.253.8 - 60.258.4 - 65.3
15949.8 - 55.754.3 - 60.758.9 - 66.0
16050.3 - 56.254.9 - 61.259.4 - 66.7
16150.8 - 56.755.4 - 61.759.9 - 67.4
16251.4 - 57.355.9 - 62.360.5 - 68.1
16351.9 - 57.856.4 - 62.861.0 - 68.8
16452.5 - 58.457.0 - 63.461.5 - 69.5
16553.0 - 58.957.5 - 63.962.0 - 70.2
16653.6 - 59.558.1 - 64.562.6 - 70.9
16754.1 - 60.058.7 - 65.063.2 - 71.7
16854.6 - 60.559.2 - 65.563.7 - 72.4
16955.2 - 61.159.7 - 66.164.3 - 73.1
17055.7 - 61.660.2 - 66.664.8 - 73.8
17156.2 - 62.160.7 - 67.165.3 - 74.5
17256.8 - 62.661.3 - 67.665.8 - 75.2
17357.3 - 63.261.8 - 68.266.4 - 75.9
17457.8 - 63.762.3 - 68.766.9 - 76.4
17558.3 - 64.262.8 - 69.267.4 - 76.9
17658.9 - 64.863.4 - 69.868.0 - 77.5
17759.5 - 65.464.0 - 70.468.5 - 78.1
17860.0 - 65.964.5 - 70.969.0 - 78.6
17960.5 - 66.465.1 - 71.469.6 - 79.1
18061.0 - 66.965.6 - 71.970.1 - 79.6
18161.6 - 67.566.1 - 72.570.7 - 80.2
18262.1 - 68.066.6 - 73.071.2 - 80.7
18362.6 - 68.567.1 - 73.571.7 - 81.2
Men
Height (cm)Small frame (kg)Medium frame (kg)Large frame (kg)
15858.3 - 61.059.6 - 64.262.8 - 68.3
15958.6 - 61.359.9 - 64.563.1 - 68.8
16059.0 - 61.760.3 - 64.963.5 - 69.4
16159.3 - 62.060.6 - 65.263.8 - 69.9
16259.7 - 62.461.0 - 65.664.2 - 70.5
16360.0 - 62.761.3 - 66.064.5 - 71.1
16460.4 - 63.161.7 - 66.564.9 - 71.8
16560.8 - 63.562.1 - 67.065.3 - 72.5
16661.1 - 63.862.4 - 67.665.6 - 73.2
16761.5 - 64.262.8 - 68.266.0 - 74.0
16861.8 - 64.663.2 - 68.766.4 - 74.7
16962.2 - 65.263.8 - 69.367.0 - 75.4
17062.5 - 65.764.3 - 69.867.5 - 76.1
17162.9 - 66.264.8 - 70.368.0 - 76.8
17263.2 - 66.765.4 - 70.868.5 - 77.5
17363.6 - 67.365.9 - 71.469.1 - 78.2
17463.9 - 67.866.4 - 71.969.6 - 78.9
17564.3 - 68.366.9 - 72.470.1 - 79.6
17664.7 - 68.967.5 - 73.070.7 - 80.3
17765.0 - 69.568.1 - 73.571.3 - 81.0
17865.4 - 70.068.6 - 74.071.8 - 81.8
17965.7 - 70.569.2 - 74.672.3 - 82.5
18066.1 - 71.069.7 - 75.172.8 - 83.3
18166.6 - 71.670.2 - 75.873.4 - 84.0
18267.1 - 72.170.7 - 76.573.9 - 84.7
18367.7 - 72.771.3 - 77.274.5 - 85.4
18468.2 - 73.471.8 - 77.975.2 - 86.1
18568.7 - 74.172.4 - 78.675.9 - 86.8
18669.2 - 74.873.0 - 79.376.6 - 87.6
18769.8 - 75.573.7 - 80.077.3 - 88.5
18870.3 - 76.274.4 - 80.778.0 - 89.4
18970.9 - 76.974.9 - 81.578.7 - 90.3
19071.4 - 77.675.4 - 82.279.4 - 91.2
19172.1 - 78.476.1 - 83.080.3 - 92.1
19272.8 - 79.176.8 - 83.981.2 - 93.0
19373.5 - 79.877.6 - 84.882.1 - 93.9

Source: Build Study 1979, Society of Actuaries and Association of Life Insurance Medical Directors of America, 1980. © 1996, 1999 Metropolitan Life Insurance Company. PDF

Related tools

Found an error? Report it here.